# RPA macroscopic dielectric function without local fields
# nstates included in the diagonalization = 384
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 2
# nkbz    = 32
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   24.2348    0.0000   24.2348    0.0000   24.2348    0.0000   24.2348   -0.0000   24.2348    0.0000   24.2348    0.0000    0.0000    0.0000
  0.100   24.2574    0.0454   24.2574    0.0454   24.2574    0.0454   24.2574    0.0454   24.2573    0.0454   24.2574    0.0454    0.0000    0.0000
  0.200   24.3254    0.0915   24.3254    0.0915   24.3254    0.0915   24.3255    0.0915   24.3254    0.0915   24.3254    0.0915    0.0000    0.0000
  0.300   24.4399    0.1387   24.4399    0.1387   24.4399    0.1387   24.4399    0.1387   24.4399    0.1387   24.4399    0.1387    0.0000    0.0000
  0.400   24.6022    0.1879   24.6022    0.1879   24.6022    0.1879   24.6023    0.1879   24.6022    0.1879   24.6022    0.1879    0.0000    0.0000
  0.500   24.8148    0.2397   24.8148    0.2397   24.8148    0.2397   24.8148    0.2397   24.8148    0.2397   24.8148    0.2397    0.0000    0.0000
  0.600   25.0805    0.2950   25.0805    0.2950   25.0805    0.2950   25.0805    0.2950   25.0805    0.2950   25.0805    0.2950    0.0000    0.0000
  0.700   25.4033    0.3549   25.4033    0.3549   25.4033    0.3549   25.4034    0.3549   25.4033    0.3549   25.4033    0.3549    0.0000    0.0000
  0.800   25.7883    0.4204   25.7883    0.4204   25.7883    0.4204   25.7883    0.4204   25.7883    0.4204   25.7883    0.4204    0.0000    0.0000
  0.900   26.2416    0.4930   26.2416    0.4930   26.2416    0.4930   26.2417    0.4930   26.2416    0.4930   26.2416    0.4930    0.0000    0.0000
  1.000   26.7713    0.5747   26.7713    0.5747   26.7713    0.5747   26.7713    0.5747   26.7712    0.5747   26.7713    0.5747    0.0000    0.0000
  1.100   27.3871    0.6677   27.3871    0.6677   27.3871    0.6677   27.3872    0.6677   27.3871    0.6677   27.3871    0.6677    0.0000    0.0000
  1.200   28.1018    0.7751   28.1018    0.7751   28.1018    0.7751   28.1018    0.7751   28.1017    0.7751   28.1018    0.7751    0.0000    0.0000
  1.300   28.9311    0.9011   28.9311    0.9011   28.9311    0.9011   28.9311    0.9011   28.9310    0.9011   28.9311    0.9011    0.0000    0.0000
  1.400   29.8956    1.0511   29.8956    1.0511   29.8956    1.0511   29.8956    1.0511   29.8956    1.0511   29.8956    1.0511    0.0000    0.0000
  1.500   31.0222    1.2329   31.0222    1.2329   31.0222    1.2329   31.0222    1.2329   31.0221    1.2329   31.0222    1.2329    0.0000    0.0000
  1.600   32.3465    1.4578   32.3465    1.4578   32.3465    1.4578   32.3465    1.4578   32.3464    1.4578   32.3465    1.4578    0.0000    0.0000
  1.700   33.9170    1.7424   33.9170    1.7424   33.9170    1.7424   33.9170    1.7424   33.9169    1.7424   33.9170    1.7424    0.0000    0.0000
  1.800   35.8012    2.1123   35.8012    2.1123   35.8012    2.1123   35.8012    2.1123   35.8011    2.1123   35.8012    2.1123    0.0000    0.0000
  1.900   38.0962    2.6086   38.0962    2.6086   38.0962    2.6086   38.0962    2.6086   38.0961    2.6086   38.0962    2.6086    0.0000    0.0000
  2.000   40.9466    3.3015   40.9466    3.3015   40.9466    3.3015   40.9467    3.3015   40.9466    3.3015   40.9466    3.3015    0.0000    0.0000
  2.100   44.5777    4.3181   44.5777    4.3181   44.5777    4.3181   44.5778    4.3181   44.5777    4.3181   44.5777    4.3181    0.0000    0.0000
  2.200   49.3584    5.9092   49.3584    5.9092   49.3584    5.9092   49.3585    5.9092   49.3583    5.9092   49.3584    5.9092    0.0000    0.0000
  2.300   55.9278    8.6256   55.9278    8.6256   55.9278    8.6256   55.9279    8.6256   55.9277    8.6255   55.9278    8.6255    0.0000    0.0000
  2.400   65.4429   13.8623   65.4429   13.8623   65.4429   13.8623   65.4430   13.8624   65.4428   13.8623   65.4428   13.8623    0.0027    0.0000
  2.500   79.8240   25.8849   79.8240   25.8849   79.8240   25.8849   79.8242   25.8850   79.8239   25.8848   79.8240   25.8848    0.6066    0.0022
  2.600   97.7415   60.4295   97.7415   60.4295   97.7415   60.4295   97.7417   60.4297   97.7413   60.4294   97.7414   60.4294   18.1816    0.0691
  2.700   56.3580  140.0601   56.3580  140.0601   56.3580  140.0601   56.3581  140.0606   56.3579  140.0598   56.3580  140.0599   73.7484    0.3401
  2.800  -39.4062   89.9431  -39.4062   89.9431  -39.4062   89.9431  -39.4065   89.9434  -39.4061   89.9429  -39.4061   89.9430   40.4840    0.4889
  2.900  -27.8191   36.7834  -27.8191   36.7834  -27.8191   36.7834  -27.8193   36.7835  -27.8190   36.7833  -27.8190   36.7833    3.0076    0.4999
  3.000   -9.1592   19.9898   -9.1592   19.9898   -9.1592   19.9898   -9.1594   19.9899   -9.1591   19.9898   -9.1591   19.9898    0.0302    0.5000
  3.100    5.1218   14.3170    5.1218   14.3170    5.1218   14.3170    5.1216   14.3170    5.1219   14.3170    5.1219   14.3170    0.0000    0.5000
  3.200   17.3770   13.0417   17.3770   13.0417   17.3770   13.0417   17.3768   13.0417   17.3770   13.0417   17.3770   13.0417    0.0000    0.5000
  3.300   29.8963   14.8271   29.8963   14.8271   29.8963   14.8271   29.8961   14.8271   29.8963   14.8270   29.8964   14.8271    0.0000    0.5000
  3.400   45.0268   20.9401   45.0268   20.9401   45.0268   20.9401   45.0267   20.9401   45.0269   20.9401   45.0269   20.9401    0.0126    0.5001
  3.500   65.6185   37.5412   65.6185   37.5412   65.6185   37.5412   65.6184   37.5412   65.6186   37.5412   65.6187   37.5412    1.9473    0.5072
  3.600   86.4020   88.5761   86.4020   88.5761   86.4020   88.5761   86.4019   88.5760   86.4021   88.5761   86.4022   88.5762   40.6952    0.6568
  3.700    5.3344  177.6568    5.3344  177.6568    5.3344  177.6568    5.3343  177.6566    5.3344  177.6568    5.3344  177.6570  115.0976    1.0797
  3.800  -82.4840   92.5176  -82.4840   92.5176  -82.4840   92.5176  -82.4840   92.5175  -82.4840   92.5176  -82.4840   92.5177   44.0555    1.2416
  3.900  -61.9073   39.9172  -61.9073   39.9172  -61.9073   39.9172  -61.9073   39.9172  -61.9073   39.9172  -61.9073   39.9172    2.2822    1.2500
  4.000  -39.6504   24.4200  -39.6504   24.4200  -39.6504   24.4200  -39.6504   24.4200  -39.6504   24.4200  -39.6504   24.4201    0.0522    1.2502
  4.100  -21.7186   23.1507  -21.7186   23.1507  -21.7186   23.1507  -21.7186   23.1507  -21.7186   23.1507  -21.7185   23.1508    4.3140    1.2661
  4.200   -8.8781   38.1267   -8.8781   38.1267   -8.8781   38.1267   -8.8782   38.1267   -8.8782   38.1267   -8.8781   38.1268   69.5332    1.5216
  4.300  -36.2479   59.6995  -36.2479   59.6995  -36.2479   59.6995  -36.2479   59.6994  -36.2478   59.6994  -36.2479   59.6996  151.6764    2.0790
  4.400  -53.1525   28.7185  -53.1525   28.7185  -53.1525   28.7185  -53.1525   28.7185  -53.1525   28.7185  -53.1526   28.7186   44.7770    2.2436
  4.500  -43.5700   13.3390  -43.5700   13.3390  -43.5700   13.3390  -43.5699   13.3390  -43.5699   13.3390  -43.5700   13.3390    1.7890    2.2501
  4.600  -35.4330    7.8640  -35.4330    7.8640  -35.4330    7.8640  -35.4330    7.8640  -35.4330    7.8640  -35.4331    7.8640    0.0097    2.2502
  4.700  -29.5809    5.4624  -29.5809    5.4624  -29.5809    5.4624  -29.5809    5.4624  -29.5809    5.4624  -29.5810    5.4624    0.0001    2.2502
  4.800  -25.1002    4.3372  -25.1002    4.3372  -25.1002    4.3372  -25.1002    4.3372  -25.1002    4.3372  -25.1002    4.3372    0.0743    2.2504
  4.900  -21.3888    4.1385  -21.3888    4.1385  -21.3888    4.1385  -21.3888    4.1385  -21.3888    4.1385  -21.3889    4.1385    6.1772    2.2731
  5.000  -18.6749    5.5440  -18.6749    5.5440  -18.6749    5.5440  -18.6749    5.5440  -18.6749    5.5440  -18.6749    5.5440   69.5171    2.5286
  5.100  -20.1475    6.3831  -20.1475    6.3831  -20.1475    6.3831  -20.1475    6.3830  -20.1475    6.3830  -20.1475    6.3831  105.8770    2.9177
  5.200  -19.4368    3.4506  -19.4368    3.4506  -19.4368    3.4506  -19.4368    3.4506  -19.4368    3.4506  -19.4368    3.4506   21.8234    2.9979
  5.300  -17.3671    2.1870  -17.3671    2.1870  -17.3671    2.1870  -17.3671    2.1870  -17.3671    2.1870  -17.3672    2.1870    0.6088    3.0001
  5.400  -15.6317    1.6475  -15.6317    1.6475  -15.6317    1.6475  -15.6317    1.6475  -15.6317    1.6475  -15.6317    1.6475    0.0023    3.0002
  5.500  -14.1995    1.3528  -14.1995    1.3528  -14.1995    1.3528  -14.1995    1.3528  -14.1995    1.3528  -14.1995    1.3528    0.0000    3.0002
  5.600  -12.9749    1.1715  -12.9749    1.1715  -12.9749    1.1715  -12.9749    1.1715  -12.9749    1.1715  -12.9749    1.1715    0.0007    3.0002
  5.700  -11.8916    1.0703  -11.8916    1.0703  -11.8916    1.0703  -11.8916    1.0703  -11.8916    1.0703  -11.8916    1.0703    0.1953    3.0009
  5.800  -10.9130    1.0845  -10.9130    1.0845  -10.9130    1.0845  -10.9130    1.0845  -10.9130    1.0845  -10.9130    1.0845    7.1190    3.0270
  5.900  -10.2228    1.3174  -10.2228    1.3174  -10.2228    1.3174  -10.2228    1.3174  -10.2228    1.3174  -10.2228    1.3174   35.1196    3.1561
  6.000   -9.9238    1.1008   -9.9238    1.1008   -9.9238    1.1008   -9.9238    1.1008   -9.9238    1.1008   -9.9238    1.1008   23.4471    3.2423
  6.100   -9.2306    0.8013   -9.2306    0.8013   -9.2306    0.8013   -9.2306    0.8013   -9.2306    0.8013   -9.2307    0.8014    2.1186    3.2501
  6.200   -8.5420    0.6771   -8.5420    0.6771   -8.5420    0.6771   -8.5420    0.6771   -8.5420    0.6771   -8.5420    0.6771    0.0259    3.2501
  6.300   -7.9143    0.6152   -7.9143    0.6152   -7.9143    0.6152   -7.9143    0.6152   -7.9143    0.6152   -7.9143    0.6152    0.0001    3.2501
  6.400   -7.3280    0.5884   -7.3280    0.5884   -7.3280    0.5884   -7.3280    0.5884   -7.3279    0.5884   -7.3280    0.5884    0.0205    3.2502
  6.500   -6.7633    0.6083   -6.7633    0.6083   -6.7633    0.6083   -6.7633    0.6083   -6.7633    0.6083   -6.7633    0.6083    2.6871    3.2601
  6.600   -6.2364    0.7529   -6.2364    0.7529   -6.2364    0.7529   -6.2364    0.7529   -6.2364    0.7529   -6.2364    0.7529   47.7238    3.4355
  6.700   -6.0850    0.9816   -6.0850    0.9816   -6.0850    0.9816   -6.0850    0.9816   -6.0850    0.9816   -6.0850    0.9816  114.7079    3.8570
  6.800   -5.8858    0.6836   -5.8858    0.6836   -5.8858    0.6836   -5.8858    0.6836   -5.8858    0.6836   -5.8858    0.6836   37.3132    3.9941
  6.900   -5.4051    0.5253   -5.4051    0.5253   -5.4051    0.5253   -5.4051    0.5253   -5.4051    0.5253   -5.4051    0.5253    1.6426    4.0002
  7.000   -4.9335    0.4754   -4.9335    0.4754   -4.9335    0.4754   -4.9335    0.4754   -4.9335    0.4754   -4.9335    0.4754    0.0098    4.0002
  7.100   -4.4759    0.4668   -4.4759    0.4668   -4.4759    0.4668   -4.4759    0.4668   -4.4759    0.4668   -4.4759    0.4668    0.0000    4.0002
  7.200   -4.0125    0.4876   -4.0125    0.4876   -4.0125    0.4876   -4.0124    0.4876   -4.0124    0.4876   -4.0125    0.4876    0.0103    4.0003
  7.300   -3.5195    0.5503   -3.5195    0.5503   -3.5195    0.5503   -3.5195    0.5503   -3.5195    0.5503   -3.5195    0.5503    1.5264    4.0059
  7.400   -2.9702    0.7092   -2.9702    0.7092   -2.9702    0.7092   -2.9702    0.7092   -2.9702    0.7092   -2.9702    0.7092   33.1041    4.1275
  7.500   -2.4457    1.1506   -2.4457    1.1506   -2.4457    1.1506   -2.4457    1.1506   -2.4457    1.1505   -2.4457    1.1505  123.3561    4.5808
  7.600   -2.5442    1.5084   -2.5442    1.5084   -2.5442    1.5084   -2.5442    1.5084   -2.5442    1.5083   -2.5442    1.5083   98.0196    4.9411
  7.700   -2.0275    1.2774   -2.0275    1.2774   -2.0275    1.2774   -2.0275    1.2775   -2.0275    1.2774   -2.0275    1.2774   20.0066    5.0146
  7.800   -1.0316    1.7119   -1.0316    1.7119   -1.0316    1.7119   -1.0316    1.7119   -1.0316    1.7119   -1.0316    1.7119   63.2551    5.2470
  7.900   -0.1996    2.9411   -0.1996    2.9411   -0.1996    2.9411   -0.1996    2.9411   -0.1996    2.9411   -0.1996    2.9411  175.0770    5.8904
  8.000    0.0809    5.5902    0.0809    5.5902    0.0809    5.5902    0.0809    5.5902    0.0809    5.5902    0.0809    5.5902  218.9794    6.6952
  8.100   -3.7350    7.0396   -3.7350    7.0396   -3.7350    7.0396   -3.7350    7.0396   -3.7350    7.0396   -3.7350    7.0396  147.5414    7.2374
  8.200   -4.8105    6.1034   -4.8105    6.1034   -4.8105    6.1034   -4.8105    6.1034   -4.8105    6.1034   -4.8105    6.1034  115.2156    7.6608
  8.300   -7.3577    4.4597   -7.3577    4.4597   -7.3577    4.4597   -7.3577    4.4597   -7.3577    4.4597   -7.3577    4.4597   82.7139    7.9648
  8.400   -6.6956    1.9803   -6.6956    1.9803   -6.6956    1.9803   -6.6956    1.9803   -6.6956    1.9803   -6.6956    1.9803    9.4997    7.9997
  8.500   -5.6318    1.1023   -5.6318    1.1023   -5.6318    1.1023   -5.6318    1.1023   -5.6318    1.1023   -5.6318    1.1023    0.1484    8.0002
  8.600   -4.8378    0.7522   -4.8378    0.7522   -4.8378    0.7522   -4.8378    0.7522   -4.8378    0.7522   -4.8378    0.7522    0.0003    8.0002
  8.700   -4.2193    0.5915   -4.2193    0.5915   -4.2193    0.5915   -4.2193    0.5915   -4.2193    0.5915   -4.2193    0.5915    0.0000    8.0002
  8.800   -3.6929    0.5214   -3.6929    0.5214   -3.6929    0.5214   -3.6929    0.5214   -3.6929    0.5214   -3.6929    0.5214    0.0000    8.0002
  8.900   -3.2014    0.5142   -3.2014    0.5142   -3.2014    0.5142   -3.2015    0.5142   -3.2014    0.5142   -3.2014    0.5142    0.0000    8.0002
  9.000   -2.6946    0.5785   -2.6946    0.5785   -2.6946    0.5785   -2.6946    0.5785   -2.6946    0.5785   -2.6946    0.5785    0.0004    8.0002
  9.100   -2.1118    0.7783   -2.1118    0.7783   -2.1118    0.7783   -2.1118    0.7783   -2.1118    0.7783   -2.1118    0.7783    0.1783    8.0009
  9.200   -1.4013    1.3581   -1.4013    1.3581   -1.4013    1.3581   -1.4013    1.3581   -1.4013    1.3581   -1.4013    1.3581   10.6227    8.0399
  9.300   -1.1923    3.0774   -1.1923    3.0774   -1.1923    3.0774   -1.1923    3.0774   -1.1923    3.0774   -1.1923    3.0774   85.6772    8.3548
  9.400   -3.5559    3.4665   -3.5559    3.4665   -3.5559    3.4665   -3.5559    3.4665   -3.5559    3.4665   -3.5559    3.4665   94.8416    8.7033
  9.500   -3.4441    2.3182   -3.4441    2.3182   -3.4441    2.3182   -3.4441    2.3181   -3.4441    2.3182   -3.4441    2.3182   47.3264    8.8772
  9.600   -3.7980    2.9607   -3.7980    2.9607   -3.7980    2.9607   -3.7980    2.9607   -3.7980    2.9607   -3.7980    2.9607  114.0104    9.2962
  9.700   -4.7956    1.7194   -4.7956    1.7194   -4.7956    1.7194   -4.7956    1.7194   -4.7956    1.7194   -4.7956    1.7194   52.2357    9.4882
  9.800   -4.2800    0.8142   -4.2800    0.8142   -4.2800    0.8142   -4.2800    0.8142   -4.2800    0.8142   -4.2800    0.8142    3.2467    9.4996
  9.900   -3.7777    0.4944   -3.7777    0.4944   -3.7777    0.4944   -3.7777    0.4944   -3.7777    0.4944   -3.7777    0.4944    0.0273    9.4997
 10.000   -3.3991    0.3562   -3.3991    0.3562   -3.3991    0.3562   -3.3991    0.3562   -3.3991    0.3562   -3.3991    0.3562    0.0000    9.4997
