************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron NAE

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 1  (Data from Turbomole 7.3)                                *
************************************************************************

/H.def2-SVP.Weigend.4s1p.2s1p.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
HYDROGEN (4s,1p) -> [2s,1p]
     1.0   1
* s-type functions
    4    2
       13.0107010000
        1.9622572000
        0.4445379600
        0.1219496200
  0.0196821580000000  0.0000000000000000
  0.1379652400000000  0.0000000000000000
  0.4783193500000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* p-type functions
    1    1
        0.8000000000
  1.0000000000000000

/He.def2-SVP.Weigend.4s1p.2s1p.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
HELIUM (4s,1p) -> [2s,1p]
     2.0   1
* s-type functions
    4    2
       38.3549367370
        5.7689081479
        1.2399407035
     2975.7815953e-4
  0.0238142889050000  0.0000000000000000
  0.1549090677700000  0.0000000000000000
  0.4699809663300000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* p-type functions
    1    1
        1.0000000000
  1.0000000000000000

/Li.def2-SVP.Weigend.7s3p.3s2p.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
LITHIUM (7s,3p) -> [3s,2p]
     3.0   1
* s-type functions
    7    3
      266.2778551600
       40.0697834470
        9.0559944389
        2.4503009051
     7220.9571855e-4
     5281.0884721e-5
     2096.0948798e-5
  0.0064920150325000  0.0000000000000000  0.0000000000000000
  0.0477478632150000  0.0000000000000000  0.0000000000000000
  0.2026879611100000  0.0000000000000000  0.0000000000000000
  0.4860657481700000  0.0000000000000000  0.0000000000000000
  0.4362697795500000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    3    2
        1.4500000000
        0.3000000000
        0.0820000000
  0.2586000000000000  0.0000000000000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000

/Be.def2-SVP.Weigend.7s4p.3s2p.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
BERYLLIUM (7s,4p) -> [3s,2p]
     4.0   1
* s-type functions
    7    3
      515.1861612500
       77.5110375950
       17.5524816930
        4.8028940596
        1.4516214316
        0.1328163362
     4583.7372213e-5
  0.0055615307983000  0.0000000000000000  0.0000000000000000
  0.0411900680620000  0.0000000000000000  0.0000000000000000
  0.1791337810800000  0.0000000000000000  0.0000000000000000
  0.4473671645500000  0.0000000000000000  0.0000000000000000
  0.4200958192000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    4    2
        3.6316917145
     7169.5694366e-4
        0.1954193286
      605.1546589e-4
 -0.0290339983050000  0.0000000000000000
 -0.1687785403200000  0.0000000000000000
 -0.5140341962800000  0.0000000000000000
  0.0000000000000000  1.0000000000000000

/B.def2-SVP.Weigend.7s4p1d.3s2p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
BORON (7s,4p,1d) -> [3s,2p,1d]
     5.0   2
* s-type functions
    7    3
      839.3183008600
      126.2646484300
       28.6206007630
        7.8793722710
        2.4088857172
     2510.5109036e-4
     8364.8866069e-5
 -0.0055929201074000  0.0000000000000000  0.0000000000000000
 -0.0415655207710000  0.0000000000000000  0.0000000000000000
 -0.1829981698300000  0.0000000000000000  0.0000000000000000
 -0.4654039186600000  0.0000000000000000  0.0000000000000000
 -0.4417388479100000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    4    2
        6.0332223619
        1.2499157866
        0.3387167635
     9641.5632351e-5
 -0.0356036724560000  0.0000000000000000
 -0.1989577576900000  0.0000000000000000
 -0.5085020261800000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.5000000000
  1.0000000000000000

/C.def2-SVP.Weigend.7s4p1d.3s2p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
CARBON (7s,4p,1d) -> [3s,2p,1d]
     6.0   2
* s-type functions
    7    3
     1238.4016938000
      186.2900499200
       42.2511763460
       11.6765579320
        3.5930506482
     4024.5147363e-4
     1309.0182668e-4
  0.0054568832082000  0.0000000000000000  0.0000000000000000
  0.0406384092110000  0.0000000000000000  0.0000000000000000
  0.1802559388800000  0.0000000000000000  0.0000000000000000
  0.4631512175500000  0.0000000000000000  0.0000000000000000
  0.4408717331400000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    4    2
        9.4680970621
        2.0103545142
     5477.1004707e-4
     1526.8613795e-4
  0.0383878717280000  0.0000000000000000
  0.2111702511200000  0.0000000000000000
  0.5132817211400000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.8000000000
  1.0000000000000000

/N.def2-SVP.Weigend.7s4p1d.3s2p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
NITROGEN (7s,4p,1d) -> [3s,2p,1d]
     7.0   2
* s-type functions
    7    3
     1712.8415853000
      257.6481267700
       58.4582458530
       16.1983679050
        5.0052600809
     5873.1856571e-4
     1876.4592253e-4
 -0.0053934125305000  0.0000000000000000  0.0000000000000000
 -0.0402215811180000  0.0000000000000000  0.0000000000000000
 -0.1793114499000000  0.0000000000000000  0.0000000000000000
 -0.4637631782300000  0.0000000000000000  0.0000000000000000
 -0.4417142266200000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    4    2
       13.5714702330
        2.9257372874
     7992.7750754e-4
     2195.4348034e-4
 -0.0400723988520000  0.0000000000000000
 -0.2180704502800000  0.0000000000000000
 -0.5129446604900000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        1.0000000000
  1.0000000000000000

/O.def2-SVP.Weigend.7s4p1d.3s2p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
OXYGEN (7s,4p,1d) -> [3s,2p,1d]
     8.0   2
* s-type functions
    7    3
     2266.1767785000
      340.8701019100
       77.3631351670
       21.4796449400
        6.6589433124
     8097.5975668e-4
     2553.0772234e-4
 -0.0053431809926000  0.0000000000000000  0.0000000000000000
 -0.0398900392300000  0.0000000000000000  0.0000000000000000
 -0.1785391198500000  0.0000000000000000  0.0000000000000000
 -0.4642768495900000  0.0000000000000000  0.0000000000000000
 -0.4430974517200000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    4    2
       17.7215043170
        3.8635505440
        1.0480920883
     2764.1544411e-4
  0.0433945731930000  0.0000000000000000
  0.2309412076500000  0.0000000000000000
  0.5137531106400000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        1.2000000000
  1.0000000000000000

/F.def2-SVP.Weigend.7s4p1d.3s2p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
FLUORINE (7s,4p,1d) -> [3s,2p,1d]
     9.0   2
* s-type functions
    7    3
     2894.8325990000
      435.4193912000
       98.8433288660
       27.4851980010
        8.5405498171
        1.0654578038
     3324.7346748e-4
 -0.0053408255515000  0.0000000000000000  0.0000000000000000
 -0.0399042588660000  0.0000000000000000  0.0000000000000000
 -0.1791276803800000  0.0000000000000000  0.0000000000000000
 -0.4675809082500000  0.0000000000000000  0.0000000000000000
 -0.4465313102000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    4    2
       22.6966339240
        4.9872339257
        1.3491613954
     3482.9881977e-4
 -0.0452128744360000  0.0000000000000000
 -0.2375431706700000  0.0000000000000000
 -0.5128735358700000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        1.4000000000
  1.0000000000000000

/Ne.def2-SVP.Weigend.7s4p1d.3s2p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
NEON (7s,4p,1d) -> [3s,2p,1d]
    10.0   2
* s-type functions
    7    3
     3598.9736625000
      541.3207311200
      122.9045006200
       34.2166170220
       10.6505841240
        1.3545953960
     4191.9362639e-4
 -0.0053259297003000  0.0000000000000000  0.0000000000000000
 -0.0398174179690000  0.0000000000000000  0.0000000000000000
 -0.1791435818800000  0.0000000000000000  0.0000000000000000
 -0.4689358297700000  0.0000000000000000  0.0000000000000000
 -0.4478253757700000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    4    2
       28.4240537850
        6.2822510953
        1.6978715079
     4330.0700172e-4
 -0.0460319447950000  0.0000000000000000
 -0.2399318304100000  0.0000000000000000
 -0.5087172496400000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        1.8880000000
  1.0000000000000000

/Na.def2-SVP.Weigend.10s6p1d.4s2p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
SODIUM (10s,6p,1d) -> [4s,2p,1d]
    11.0   2
* s-type functions
   10    4
     4098.2003908000
      616.4937403100
      139.9664400100
       39.0734410510
       11.9298472050
       20.6599660300
        1.9838860978
     6483.6323942e-4
     5244.3967404e-5
     2804.8160742e-5
 -0.0058535911879000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.0436471618720000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.1943146588400000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.4868506573100000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.4188170513700000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0859496898540000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.5635914404100000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.5195400904800000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    6    2
       75.4018620170
       17.2748189780
        5.1842347425
        1.6601211973
     5123.2528958e-4
        0.0520000000
  0.0154353625324000  0.0000000000000000
  0.0997382931840000  0.0000000000000000
  0.3120959396590000  0.0000000000000000
  0.4929567480740000  0.0000000000000000
  0.3242039831800000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.1310000000
  1.0000000000000000

/Mg.def2-SVP.Weigend.10s7p1d.4s3p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
MAGNESIUM (10s,7p,1d) -> [4s,3p,1d]
    12.0   2
* s-type functions
   10    4
     4953.8339196000
      745.1804415400
      169.2160497200
       47.3006720190
       14.4613369730
       24.7681747890
        2.4940945349
     8780.7584533e-4
     8721.2782497e-5
      335.9929378e-4
 -0.0057778967498000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.0431247610820000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.1926821698700000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.4864143911600000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.4255089407700000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0879569699840000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.5516505812800000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.5344329483300000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    7    3
       98.0530104940
       22.5869322770
        6.8391509842
        2.2332843818
     7160.6599387e-4
     1891.4796195e-4
     5376.8755187e-5
 -0.0144805646010000  0.0000000000000000  0.0000000000000000
 -0.0954957507870000  0.0000000000000000  0.0000000000000000
 -0.3078767265100000  0.0000000000000000  0.0000000000000000
 -0.4993629288600000  0.0000000000000000  0.0000000000000000
 -0.3150347621300000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.1010000000
  1.0000000000000000

/Al.def2-SVP.Weigend.10s7p1d.4s3p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
ALUMINIUM (10s,7p,1d) -> [4s,3p,1d]
    13.0   2
* s-type functions
   10    4
     5887.5727030000
      885.6122599600
      201.1360489900
       56.2849746740
       17.2295512430
       29.3402499220
        3.0439630420
        1.1285539518
        0.1423417516
     5440.0192313e-5
  0.0013483347987000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0100715768090000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0451324540560000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1146126804300000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1015960894300000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0693474542080000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.4252811767900000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.4144983221000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    7    3
      145.1191880900
       33.7178948330
       10.3698630830
        3.5135616036
        1.1980050273
     2658.3005913e-4
     7100.3361994e-5
  0.0063963373134000  0.0000000000000000  0.0000000000000000
  0.0441893599650000  0.0000000000000000  0.0000000000000000
  0.1558157599300000  0.0000000000000000  0.0000000000000000
  0.2863528695100000  0.0000000000000000  0.0000000000000000
  0.2292142324800000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.3000000000
  1.0000000000000000

/Si.def2-SVP.Weigend.10s7p1d.4s3p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
SILICON (10s,7p,1d) -> [4s,3p,1d]
    14.0   2
* s-type functions
   10    4
     6903.7118686000
     1038.4346419000
      235.8758148000
       66.0693851690
       20.2479457610
       34.3534817300
        3.6370788192
        1.4002048599
     2048.4414805e-4
     7799.4095468e-5
  0.0013373962995000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0099966546241000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0449101651010000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1146363854000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1028006385800000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0708372850100000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.4302883625200000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.4138277496900000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    7    3
      179.8390737300
       41.9072588460
       12.9552943670
        4.4383267393
        1.5462247904
     3560.7612302e-4
     1000.8513762e-4
  0.0061916656462000  0.0000000000000000  0.0000000000000000
  0.0433994319820000  0.0000000000000000  0.0000000000000000
  0.1563201935100000  0.0000000000000000  0.0000000000000000
  0.2941999698200000  0.0000000000000000  0.0000000000000000
  0.2353682381400000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.3500000000
  1.0000000000000000

/P.def2-SVP.Weigend.10s7p1d.4s3p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
PHOSPHORUS (10s,7p,1d) -> [4s,3p,1d]
    15.0   2
* s-type functions
   10    4
     8002.4795106000
     1203.6813590000
      273.4422703100
       76.6555415170
       23.5169274350
       39.7916834390
        4.2770343323
        1.6940256888
     2756.7674644e-4
     1049.5590099e-4
  0.0057503489302000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0430076289590000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1936398625200000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.4965169339900000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.4498326247900000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0951881297890000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.5764984036800000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.5423958386500000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    7    3
      219.5075582300
       51.2741550300
       15.9215958920
        5.5069913481
        1.9537719426
     4780.3397932e-4
     1365.7952621e-4
  0.0092100565257000  0.0000000000000000  0.0000000000000000
  0.0654097657450000  0.0000000000000000  0.0000000000000000
  0.2403373027900000  0.0000000000000000  0.0000000000000000
  0.4631832178800000  0.0000000000000000  0.0000000000000000
  0.3739256338200000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.4500000000
  1.0000000000000000

/S.def2-SVP.Weigend.10s7p1d.4s3p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
SULFUR (10s,7p,1d) -> [4s,3p,1d]
    16.0   2
* s-type functions
   10    4
     9184.9303010000
     1381.5105503000
      313.8714758000
       88.0538706230
       27.0399149050
       45.6487313030
        4.9664522326
        2.0116242047
     3566.1077013e-4
     1350.7221477e-4
 -0.0022294387756000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.0166830299370000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.0752624361160000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.1937682703800000  0.0000000000000000  0.0000000000000000  0.0000000000000000
 -0.1771802080300000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.1073606257300000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.6506629301800000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.5971215535400000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    7    3
      261.9823343900
       61.3068947360
       19.1037298870
        6.6567720378
        2.3959635161
     6177.6161679e-4
     1699.3376871e-4
 -0.0092729929822000  0.0000000000000000  0.0000000000000000
 -0.0665476692410000  0.0000000000000000  0.0000000000000000
 -0.2482859590300000  0.0000000000000000  0.0000000000000000
 -0.4870384740200000  0.0000000000000000  0.0000000000000000
 -0.3933785031200000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.5500000000
  1.0000000000000000

/Cl.def2-SVP.Weigend.10s7p1d.4s3p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
CHLORINE (10s,7p,1d) -> [4s,3p,1d]
    17.0   2
* s-type functions
   10    4
    10449.8275660000
     1571.7365221000
      357.1206552300
      100.2518593500
       30.8127275540
       51.9237894340
        5.7045760975
        2.3508376809
     4460.5124672e-4
        0.1684885619
  0.0019708362484000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0147547279770000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0666791128750000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1722892408400000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1588378610000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.1000929890900000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.6084175275300000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.5435215335500000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    7    3
      307.6679056900
       72.1020155150
       22.5326802620
        7.8991765444
        2.8767268321
     7745.9363955e-4
     2103.7699698e-4
 -0.0087801484118000  0.0000000000000000  0.0000000000000000
 -0.0635633554710000  0.0000000000000000  0.0000000000000000
 -0.2401642827600000  0.0000000000000000  0.0000000000000000
 -0.4779886655700000  0.0000000000000000  0.0000000000000000
 -0.3851585000500000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.6500000000
  1.0000000000000000

/Ar.def2-SVP.Weigend.10s7p1d.4s3p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
ARGON (10s,7p,1d) -> [4s,3p,1d]
    18.0   2
* s-type functions
   10    4
    11797.1197650000
     1774.3522753000
      403.1887573300
      113.2493399900
       34.8352981930
       58.6147750420
        6.4922045078
        2.7117014403
     5441.2974538e-4
     2051.7411136e-4
  0.0020214479973000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0151398526880000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0685254008730000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1776292920700000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1649649500100000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.1034339400000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.6313336589900000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.5488757230100000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    7    3
      356.2870725600
       83.5931328660
       26.1867040290
        9.2257275925
        3.3922754954
        0.9474053401
     2565.9135062e-4
 -0.0087321783271000  0.0000000000000000  0.0000000000000000
 -0.0636803174440000  0.0000000000000000  0.0000000000000000
 -0.2431190688600000  0.0000000000000000  0.0000000000000000
 -0.4895606965300000  0.0000000000000000  0.0000000000000000
 -0.3922919004000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.6960000000
  1.0000000000000000

/K.def2-SVP.Weigend.14s9p2d.5s3p2d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
POTASSIUM (14s,9p,2d) -> [5s,3p,2d]
    19.0   2
* s-type functions
   14    5
    31478.7467640000
     4726.8876066000
     1075.4345353000
      303.3981102300
       98.3271128310
       33.6362221770
       65.6392099620
        7.3162592218
        2.8902580135
        4.5459748965
     7040.4124062e-4
     2826.6888959e-4
      290.5816402e-4
     1211.1638157e-5
  0.0039838653994000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0305017597620000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1507375262200000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.5191293980100000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  1.0366957005000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.7639896319900000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.2824261710600000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.6914935860000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.2965331953000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000 -0.0076343555273000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0256357189600000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0166068592080000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    9    3
      361.2249215400
       84.6702221660
       26.4690882360
        9.2658077615
        3.3423388293
        1.5100876104
     5656.8375163e-4
     2081.7008495e-4
        0.0417370000
  0.0209064798230000  0.0000000000000000  0.0000000000000000
  0.1504364174000000  0.0000000000000000  0.0000000000000000
  0.5544006107700000  0.0000000000000000  0.0000000000000000
  1.0409009991000000  0.0000000000000000  0.0000000000000000
  0.6782534119400000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.7524819114600000  0.0000000000000000
  0.0000000000000000  1.3708585031000000  0.0000000000000000
  0.0000000000000000  0.6604763307900000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    2    2
        0.3530000000
        0.0980000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000

/Ca.def2-SVP.Weigend.14s9p4d.5s3p2d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
CALCIUM (14s,9p,4d) -> [5s,3p,2d]
    20.0   2
* s-type functions
   14    5
    35138.7139290000
     5276.4111348000
     1200.4692589000
      338.7181054200
      109.8538592200
       37.6088802990
       73.1079775550
        8.2407705688
        3.2959812993
