************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.aug-pc-2.Jensen.7s3p2d.4s3p2d.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
HYDROGEN (7s,3p,2d) -> [4s,3p,2d]
     1.0   2
* s-type functions
    7    4
         75.42300000
         11.35000000
          2.59930000
          0.73513000
          0.23167000
          0.07414700
          0.02233400
   0.00240650   0.00000000   0.00000000   0.00000000
   0.01848700   0.00000000   0.00000000   0.00000000
   0.08974200   0.00000000   0.00000000   0.00000000
   0.28111000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    3    3
          1.60000000
          0.45000000
          0.06700100
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    2    2
          1.25000000
          0.08933400
   1.00000000   0.00000000
   0.00000000   1.00000000

/He.aug-pc-2.Jensen.7s3p2d.4s3p2d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
HELIUM (7s,3p,2d) -> [4s,3p,2d]
     2.0   2
* s-type functions
    7    4
        221.77000000
         33.37500000
          7.61140000
          2.10890000
          0.62878000
          0.18469000
          0.05123000
   0.00144090   0.00000000   0.00000000   0.00000000
   0.01089400   0.00000000   0.00000000   0.00000000
   0.05018900   0.00000000   0.00000000   0.00000000
   0.14290000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    3    3
          2.40000000
          0.68000000
          0.15370000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    2    2
          1.80000000
          0.20490000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Li.aug-pc-2.Jensen.11s5p2d.5s3p2d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
LITHIUM (11s,5p,2d) -> [5s,3p,2d]
     3.0   2
* s-type functions
   11    5
       1502.50000000
        225.51000000
         51.37500000
         14.54700000
          4.66450000
          1.60080000
          0.55262000
          0.10366000
          0.04744200
          0.01979000
          0.00762000
   0.00076137   0.00000000   0.00000000   0.00000000   0.00000000
   0.00587120   2.10450e-5   0.00000000   0.00000000   0.00000000
   0.02974300  -0.00012177   0.00000000   0.00000000   0.00000000
   0.10959000  -0.00010088   0.00000000   0.00000000   0.00000000
   0.28000000  -0.00844260   0.00000000   0.00000000   0.00000000
   0.44163000  -0.02439400   0.00000000   0.00000000   0.00000000
   0.29922000  -0.09071800   0.00000000   0.00000000   0.00000000
   0.00000000   0.30659000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    5    3
          5.30000000
          1.15000000
          0.29000000
          0.09000000
          0.02286000
   0.00554503   0.00000000   0.00000000
   0.05509120   0.00000000   0.00000000
   0.08756150   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    2    2
          0.26000000
          0.03048000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Be.aug-pc-2.Jensen.11s5p2d.5s3p2d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BERYLLIUM (11s,5p,2d) -> [5s,3p,2d]
     4.0   2
* s-type functions
   11    5
       3067.30000000
        460.24000000
        104.80000000
         29.65700000
          9.53650000
          3.31060000
          1.18040000
          0.26871000
          0.11774000
          0.04468500
          0.01576000
   0.00032683   0.00000000   0.00000000   0.00000000   0.00000000
   0.00252340   1.38940e-6   0.00000000   0.00000000   0.00000000
   0.01286700  -3.64310e-5   0.00000000   0.00000000   0.00000000
   0.04860700  -0.00033196   0.00000000   0.00000000   0.00000000
   0.13111000  -0.00366180   0.00000000   0.00000000   0.00000000
   0.22124000  -0.01754000   0.00000000   0.00000000   0.00000000
   0.16345000  -0.04090500   0.00000000   0.00000000   0.00000000
   0.00000000   0.11357000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    5    3
          8.24000000
          1.79000000
          0.45000000
          0.14000000
          0.04728000
   0.01114710   0.00000000   0.00000000
   0.08054940   0.00000000   0.00000000
   0.25574400   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    2    2
          0.39000000
          0.06304000
   1.00000000   0.00000000
   0.00000000   1.00000000

/B.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BORON (11s,7p,3d,2f) -> [5s,4p,3d,2f]
     5.0   3
* s-type functions
   11    5
       5220.40000000
        783.19000000
        178.31000000
         50.46900000
         16.28500000
          5.68850000
          2.04950000
          0.51473000
          0.21556000
          0.07745700
          0.02597000
   0.00059530   0.00000000   0.00000000   0.00000000   0.00000000
   0.00459910   1.65880e-6   0.00000000   0.00000000   0.00000000
   0.02353000  -6.85210e-5   0.00000000   0.00000000   0.00000000
   0.09001500  -0.00068751   0.00000000   0.00000000   0.00000000
   0.24988000  -0.00736900   0.00000000   0.00000000   0.00000000
   0.44237000  -0.03709800   0.00000000   0.00000000   0.00000000
   0.34536000  -0.08698600   0.00000000   0.00000000   0.00000000
   0.00000000   0.21361000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    4
         21.81000000
          4.89300000
          1.39760000
          0.47747000
          0.16419000
          0.05400400
          0.01667000
   0.00588410   0.00000000   0.00000000   0.00000000
   0.04179800   0.00000000   0.00000000   0.00000000
   0.15567000   0.00000000   0.00000000   0.00000000
   0.35997000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          1.05000000
          0.35000000
          0.05001000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          0.87000000
          0.06668000
   1.00000000   0.00000000
   0.00000000   1.00000000

/C.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
CARBON (11s,7p,3d,2f) -> [5s,4p,3d,2f]
     6.0   3
* s-type functions
   11    5
       7857.10000000
       1178.70000000
        268.32000000
         75.94800000
         24.55900000
          8.62120000
          3.12780000
          0.82202000
          0.33017000
          0.11463000
          0.03721700
   0.00056825   0.00000000   0.00000000   0.00000000   0.00000000
   0.00439150  -5.94920e-7   0.00000000   0.00000000   0.00000000
   0.02250400  -6.27480e-5   0.00000000   0.00000000   0.00000000
   0.08665300  -0.00075773   0.00000000   0.00000000   0.00000000
   0.24405000  -0.00733080   0.00000000   0.00000000   0.00000000
   0.44148000  -0.03893200   0.00000000   0.00000000   0.00000000
   0.35332000  -0.08890800   0.00000000   0.00000000   0.00000000
   0.00000000   0.21689000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    4
         33.77500000
          7.67660000
          2.23570000
          0.76447000
          0.26232000
          0.08463800
          0.02644900
   0.00602940   0.00000000   0.00000000   0.00000000
   0.04322800   0.00000000   0.00000000   0.00000000
   0.16301000   0.00000000   0.00000000   0.00000000
   0.36504000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          1.40000000
          0.45000000
          0.07934800
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          0.95000000
          0.10580000
   1.00000000   0.00000000
   0.00000000   1.00000000

/N.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
NITROGEN (11s,7p,3d,2f) -> [5s,4p,3d,2f]
     7.0   3
* s-type functions
   11    5
      11101.00000000
       1665.30000000
        379.08000000
        107.30000000
         34.74700000
         12.24900000
          4.47430000
          1.24040000
          0.48743000
          0.16484000
          0.05216500
   0.00054570   0.00000000   0.00000000   0.00000000   0.00000000
   0.00421810  -1.50060e-6   0.00000000   0.00000000   0.00000000
   0.02164500  -5.87530e-5   0.00000000   0.00000000   0.00000000
   0.08377600  -0.00077453   0.00000000   0.00000000   0.00000000
   0.23881000  -0.00721610   0.00000000   0.00000000   0.00000000
   0.43994000  -0.03933800   0.00000000   0.00000000   0.00000000
   0.36364000  -0.09061100   0.00000000   0.00000000   0.00000000
   0.00000000   0.19882000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    4
         47.93400000
         10.99900000
          3.24720000
          1.11140000
          0.37988000
          0.12068000
          0.03602300
   0.00617060   0.00000000   0.00000000   0.00000000
   0.04426000   0.00000000   0.00000000   0.00000000
   0.16825000   0.00000000   0.00000000   0.00000000
   0.36848000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          1.80000000
          0.55000000
          0.10807000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          1.02000000
          0.14409000
   1.00000000   0.00000000
   0.00000000   1.00000000

/O.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
OXYGEN (11s,7p,3d,2f) -> [5s,4p,3d,2f]
     8.0   3
* s-type functions
   11    5
      14782.00000000
       2217.30000000
        504.74000000
        142.87000000
         46.30000000
         16.33700000
          5.98280000
          1.67180000
          0.64662000
          0.21669000
          0.06814100
   0.00053519   0.00000000   0.00000000   0.00000000   0.00000000
   0.00413750  -1.92750e-6   0.00000000   0.00000000   0.00000000
   0.02124500  -5.79640e-5   0.00000000   0.00000000   0.00000000
   0.08245300  -0.00079494   0.00000000   0.00000000   0.00000000
   0.23671000  -0.00731250   0.00000000   0.00000000   0.00000000
   0.44039000  -0.04057400   0.00000000   0.00000000   0.00000000
   0.36465000  -0.09159400   0.00000000   0.00000000   0.00000000
   0.00000000   0.20940000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    4
         60.42400000
         13.93500000
          4.15310000
          1.41580000
          0.47549000
          0.14529000
          0.04187100
   0.00689490   0.00000000   0.00000000   0.00000000
   0.04900500   0.00000000   0.00000000   0.00000000
   0.18255000   0.00000000   0.00000000   0.00000000
   0.37633000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          2.20000000
          0.65000000
          0.12561000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          1.10000000
          0.16748000
   1.00000000   0.00000000
   0.00000000   1.00000000

/F.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
FLUORINE (11s,7p,3d,2f) -> [5s,4p,3d,2f]
     9.0   3
* s-type functions
   11    5
      19127.00000000
       2868.90000000
        653.04000000
        184.85000000
         59.94900000
         21.19000000
          7.78460000
          2.23050000
          0.85409000
          0.28336000
          0.08827600
   0.00052250   0.00000000   0.00000000   0.00000000   0.00000000
   0.00404000  -2.25760e-6   0.00000000   0.00000000   0.00000000
   0.02075900  -0.00005664   0.00000000   0.00000000   0.00000000
   0.08080000  -0.00079782   0.00000000   0.00000000   0.00000000
   0.23362000  -0.00727130   0.00000000   0.00000000   0.00000000
   0.43965000  -0.04083100   0.00000000   0.00000000   0.00000000
   0.37041000  -0.09293100   0.00000000   0.00000000   0.00000000
   0.00000000   0.20228000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    4
         77.63900000
         17.96500000
          5.40050000
          1.84230000
          0.61532000
          0.18489000
          0.05237600
   0.00703130   0.00000000   0.00000000   0.00000000
   0.05013700   0.00000000   0.00000000   0.00000000
   0.18553000   0.00000000   0.00000000   0.00000000
   0.37546000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          2.80000000
          0.80000000
          0.15713000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          1.20000000
          0.20951000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Ne.aug-pc-2.Jensen.11s7p3d2f.5s4p3d2f.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
NEON (11s,7p,3d,2f) -> [5s,4p,3d,2f]
    10.0   3
* s-type functions
   11    5
      23880.00000000
       3581.70000000
        815.27000000
        230.77000000
         74.88400000
         26.51800000
          9.76920000
          2.83050000
          1.07400000
          0.35400000
          0.10950000
   0.00025835   0.00000000   0.00000000   0.00000000   0.00000000
   0.00199770  -7.65350e-6   0.00000000   0.00000000   0.00000000
   0.01026900  -0.00013638   0.00000000   0.00000000   0.00000000
   0.04003600  -0.00206690   0.00000000   0.00000000   0.00000000
   0.11619000  -0.01814000   0.00000000   0.00000000   0.00000000
   0.21959000  -0.10379000   0.00000000   0.00000000   0.00000000
   0.18608000  -0.23283000   0.00000000   0.00000000   0.00000000
   0.00000000   0.50798000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    4
         97.10600000
         22.54300000
          6.81730000
          2.32630000
          0.77425000
          0.23026000
          0.06462000
   0.00356680   0.00000000   0.00000000   0.00000000
   0.02546700   0.00000000   0.00000000   0.00000000
   0.09401600   0.00000000   0.00000000   0.00000000
   0.18796000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          3.00000000
          0.85000000
          0.19390000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          1.30000000
          0.25850000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Na.aug-pc-2.Jensen.14s10p2d.6s4p2d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
SODIUM (14s,10p,2d) -> [6s,4p,2d]
    11.0   2
* s-type functions
   14    6
      64474.00000000
       9667.50000000
       2200.80000000
        623.26000000
        203.12000000
         72.94400000
         28.02600000
         11.05500000
          3.54900000
          1.40820000
          0.51148000
          0.06953400
          0.02512000
          0.00846300
   0.00019020   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00147490   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00767780  -1.38810e-5   4.50010e-6   0.00000000   0.00000000   0.00000000
   0.03133300  -0.00014242   5.44690e-5   0.00000000   0.00000000   0.00000000
   0.10269000  -0.00181590   0.00061058   0.00000000   0.00000000   0.00000000
   0.25598000  -0.01209300   0.00417240   0.00000000   0.00000000   0.00000000
   0.41517000  -0.05682300   0.01823100   0.00000000   0.00000000   0.00000000
   0.30473000  -0.10110000   0.02901700   0.00000000   0.00000000   0.00000000
   0.04114600   0.22498000  -0.05293200   0.00000000   0.00000000   0.00000000
   0.00000000   0.51711000   0.16965000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.88478000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    4
        230.53000000
         54.20100000
         17.40200000
          6.31520000
          2.40840000
          0.90249000
          0.31450000
          0.12100000
          0.03900000
          0.01300000
   0.00254200   0.00000000   0.00000000   0.00000000
   0.01976800   0.00000000   0.00000000   0.00000000
   0.08348000   0.00000000   0.00000000   0.00000000
   0.23282000   0.00000000   0.00000000   0.00000000
   0.38216000   0.00000000   0.00000000   0.00000000
   0.37985000   0.00000000   0.00000000   0.00000000
   0.16287000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    2    2
          0.24000000
          0.03385000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Mg.aug-pc-2.Jensen.14s10p2d.6s4p2d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
MAGNESIUM (14s,10p,2d) -> [6s,4p,2d]
    12.0   2
* s-type functions
   14    6
      81017.00000000
      12143.00000000
       2763.80000000
        782.58000000
        255.03000000
         91.62300000
         35.24500000
         13.96000000
          4.74220000
          1.92840000
          0.72424000
          0.12353000
          0.04303200
          0.01401000
   8.90530e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00069088  -5.21340e-7   0.00000000   0.00000000   0.00000000   0.00000000
   0.00359990  -4.07530e-6  -0.00001191   0.00000000   0.00000000   0.00000000
   0.01472100  -8.24830e-5  -0.00014781   0.00000000   0.00000000   0.00000000
   0.04857200  -0.00070727  -0.00168720   0.00000000   0.00000000   0.00000000
   0.12279000  -0.00549130  -0.01186400   0.00000000   0.00000000   0.00000000
   0.20506000  -0.02385900  -0.05598300   0.00000000   0.00000000   0.00000000
   0.15913000  -0.04982700  -0.11311000   0.00000000   0.00000000   0.00000000
   0.02509900   0.08349700   0.18789000   0.00000000   0.00000000   0.00000000
   0.00000000   0.19563000   0.71752000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.53956000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    4
        309.05000000
         72.89400000
         23.49400000
          8.56190000
          3.30680000
          1.26940000
          0.46106000
          0.17700000
          0.05700000
          0.01900000
   0.00111300   0.00000000   0.00000000   0.00000000
   0.00875690   0.00000000   0.00000000   0.00000000
   0.03825400   0.00000000   0.00000000   0.00000000
   0.11095000   0.00000000   0.00000000   0.00000000
   0.19174000   0.00000000   0.00000000   0.00000000
   0.19457000   0.00000000   0.00000000   0.00000000
   0.07820400   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    2    2
          0.30000000
          0.05605000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Al.aug-pc-2.Jensen.14s11p3d2f.6s5p3d2f.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
ALUMINIUM (14s,11p,3d,2f) -> [6s,5p,3d,2f]
    13.0   3
* s-type functions
   14    6
      99741.00000000
      14949.00000000
       3402.50000000
        963.53000000
        314.05000000
        112.88000000
         43.47400000
         17.29200000
          6.16220000
          2.52260000
          0.96874000
          0.19251000
          0.06781300
          0.02231000
   0.00016809   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00130410  -0.00000048   0.00000000   0.00000000   0.00000000   0.00000000
   0.00679790  -2.04740e-6  -5.55800e-6   0.00000000   0.00000000   0.00000000
   0.02784000  -5.57330e-5  -6.90470e-5   0.00000000   0.00000000   0.00000000
   0.09235800  -0.00041853  -0.00079085   0.00000000   0.00000000   0.00000000
   0.23633000  -0.00348130  -0.00564140   0.00000000   0.00000000   0.00000000
   0.40484000  -0.01486400  -0.02728800   0.00000000   0.00000000   0.00000000
   0.32992000  -0.03401200  -0.05953800   0.00000000   0.00000000   0.00000000
   0.05852100   0.04389600   0.07239300   0.00000000   0.00000000   0.00000000
   0.00000000   0.11958000   0.41226000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.39165000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   11    5
        579.71000000
        137.54000000
         44.06700000
         16.14800000
          6.48880000
          2.66320000
          1.07920000
          0.39771000
          0.13475000
          0.04218500
          0.01243000
   0.00105610   0.00000000   0.00000000   0.00000000   0.00000000
   0.00863350   2.96660e-5   0.00000000   0.00000000   0.00000000
   0.04322700  -0.00010593   0.00000000   0.00000000   0.00000000
   0.14168000  -0.00017370   0.00000000   0.00000000   0.00000000
   0.30352000  -0.00443150   0.00000000   0.00000000   0.00000000
   0.40389000  -0.00441340   0.00000000   0.00000000   0.00000000
   0.28642000  -0.00107230   0.00000000   0.00000000   0.00000000
   0.00000000   0.17650000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          1.47000000
          0.33000000
          0.03729000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          0.48000000
          0.04972000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Si.aug-pc-2.Jensen.14s11p3d2f.6s5p3d2f.
F. Jensen, T. Helgaker. J. Chem. Phys. 121 (2004) 3463-3470. doi:10.1063/1.1756866
SILICON (14s,11p,3d,2f) -> [6s,5p,3d,2f]
    14.0   3
* s-type functions
   14    6
     120040.00000000
      17991.00000000
       4094.80000000
       1159.60000000
        378.00000000
        135.93000000
         52.41100000
         20.92700000
          7.71300000
          3.16040000
          1.23480000
          0.26775000
          0.09406700
          0.03087800
   0.00016075   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00124720  -6.84030e-7   0.00000000   0.00000000   0.00000000   0.00000000
   0.00650400  -2.11240e-6  -3.98970e-6   0.00000000   0.00000000   0.00000000
   0.02666500  -6.91570e-5  -5.02030e-5   0.00000000   0.00000000   0.00000000
   0.08881600  -0.00048080  -0.00057553   0.00000000   0.00000000   0.00000000
   0.22932000  -0.00416940  -0.00415240   0.00000000   0.00000000   0.00000000
   0.40025000  -0.01767400  -0.02043700   0.00000000   0.00000000   0.00000000
   0.33828000  -0.04289100  -0.04699800   0.00000000   0.00000000   0.00000000
   0.06551200   0.04536800   0.04398600   0.00000000   0.00000000   0.00000000
   0.00000000   0.13904000   0.33957000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.35038000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   11    5
        677.13000000
        160.67000000
         51.58500000
         18.94800000
          7.61630000
          3.13170000
          1.27030000
          0.43332000
          0.16088000
          0.05488300
          0.01752700
   0.00109250   0.00000000   0.00000000   0.00000000   0.00000000
   0.00896010   7.90140e-6   0.00000000   0.00000000   0.00000000
   0.04474400  -0.00013613   0.00000000   0.00000000   0.00000000
   0.14748000  -0.00090378   0.00000000   0.00000000   0.00000000
   0.31480000  -0.00558630   0.00000000   0.00000000   0.00000000
   0.41339000  -0.01014100   0.00000000   0.00000000   0.00000000
   0.26440000   0.01866100   0.00000000   0.00000000   0.00000000
   0.00000000   0.28890000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          1.68000000
          0.38000000
          0.05258000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          0.54000000
          0.07010700
   1.00000000   0.00000000
   0.00000000   1.00000000

/P.aug-pc-2.Jensen.14s11p3d2f.6s5p3d2f.
F. Jensen, T. Helgaker. J. Chem. Phys. 121 (2004) 3463-3470. doi:10.1063/1.1756866
PHOSPHORUS (14s,11p,3d,2f) -> [6s,5p,3d,2f]
    15.0   3
* s-type functions
   14    6
     145680.00000000
      21836.00000000
       4969.90000000
       1407.30000000
        458.78000000
        165.08000000
         63.74400000
         25.59800000
          9.93070000
          3.96860000
          1.55650000
          0.35404000
          0.12394000
          0.04054800
   0.00015016   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00116500  -1.05090e-6   0.00000000   0.00000000   0.00000000   0.00000000
   0.00607980  -1.68010e-6  -2.48630e-6   0.00000000   0.00000000   0.00000000
   0.02496800  -8.76010e-5  -3.09550e-5   0.00000000   0.00000000   0.00000000
   0.08363700  -0.00052745  -0.00035776   0.00000000   0.00000000   0.00000000
   0.21863000  -0.00495750  -0.00261230   0.00000000   0.00000000   0.00000000
