# ssearch34 -H -m 9 -d 0 -Q shortset.fa testset.fa
SSEARCH searches a sequence data bank
 version 3.4t24 June 23, 2004
Please cite:
 T. F. Smith and M. S. Waterman, (1981) J. Mol. Biol. 147:195-197; 
 W.R. Pearson (1991) Genomics 11:635-650

Query library shortset.fa vs testset.fa library
searching testset.fa library

  1>>>d1cbn__ 7.11.1.1.1 Crambin [abyssinian cabbage (Crambe abyssinica)] - 46 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 2.3138+/-0.0438; mu= 18.9049+/- 2.176
 mean_var=37.1184+/-10.107, 0's: 0 Z-trim: 3  B-trim: 0 in 0/18
 Lambda= 0.210513

 Smith-Waterman (PGopt) (4.2 Mar 2004) function [BL50 matrix (15:-5)], gap-penalty: -12/-2
 Scan time:  0.010
The best scores are:                                      s-w bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d1cbn__ 7.11.1.1.1 Crambin [abyssinian cabbage (C  (  46)  338 106.1 2.3e-27	1.000 1.000  338   46    1   46    1   46    1   46    1   46   0   0   0
d1isua_ 7.29.1.1.1 HIPIP (high potential iron pro  (  62)   55  20.4     0.2	0.370 0.556   55   27   22   46    1   46   30   56    1   62   2   0   0
d2erl__ 1.10.1.1.1 ER-1 [Euplotes raikovi]         (  40)   51  18.8    0.37	0.364 0.591   51   22   23   41    1   46   16   37    1   40   3   0   0
d1arb__ 2.29.1.1.1 Achromobacter protease [Achrom  ( 263)   53  20.8     0.6	0.364 0.568   53   44    6   45    1   46   68  110    1  263   4   1   0
d2eng__ 2.33.1.1.1 Endoglucanase V [Humicola inso  ( 205)   47  18.8     1.9	0.333 0.519   47   27   18   44    1   46  137  163    1  205   0   0   0
d1fus__ 4.1.1.1.2 RNase F1 [Fusarium moniliforme]  ( 106)   45  17.7     2.1	0.244 0.511   45   45    2   46    1   46    4   44    1  106   0   4   0
d1rie__ 7.35.1.2.1 The rieske iron-sulfur protein  ( 127)   44  17.6     2.8	0.400 0.600   44   20   25   44    1   46   69   87    1  127   0   1   0
d3ebx__ 7.5.1.1.1 Erabutoxin B (also neurotoxin B  (  62)   42  16.4       3	0.357 0.464   42   28   19   41    1   46   19   44    1   62   5   2   0
e1ben.2c1 7.1.1.1.2 Insulin [human (Homo sapiens)  (  21)   38  14.4       4	0.400 0.600   38   15    3   16    1   46    6   20    1   21   1   0   0
d3pte__ 5.3.1.1.1 D-ala carboxypeptidase/transpep  ( 347)   43  18.0     5.5	0.346 0.538   43   26   21   46    1   46  189  211    1  347   0   3   0
d5p21__ 3.24.1.3.1 cH-p21 Ras protein [human (Hom  ( 166)   41  16.8     5.8	0.385 0.615   41   13   28   40    1   46   39   51    1  166   0   0   0
d1tpg_1 7.10.1.1.13 (51-91) Plasminogen activator  (  41)   37  14.6     6.8	0.375 0.625   37   16    4   19    1   46   12   26    1   41   0   1   0
d2sn3__ 7.3.6.1.1 scorpion toxin [Centruroides sc  (  65)   37  14.9     8.4	0.320 0.480   37   25   16   40    1   46   46   65    1   65   0   5   0
d2sga__ 2.29.1.1.2 Protease A [Streptomyces grise  ( 181)   39  16.3     9.1	0.714 0.714   39    7   14   20    1   46  129  135    1  181   0   0   0
d1lcpa2 3.50.1.3.1 (160-484) Leucine aminopeptida  ( 325)   40  17.0     9.7	0.409 0.636   40   22   23   42    1   46  182  203    1  325   2   0   0
d1tgxc_ 7.5.1.1.2 gamma-Cardiotoxin [snake (Naja   (  60)   36  14.6     9.9	0.241 0.448   36   29   14   41    1   46   19   43    1   60   1   4   0

>>>d1cbn__, 46 aa vs testset.fa library

  2>>>d2erl__ 1.10.1.1.1 ER-1 [Euplotes raikovi] - 40 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 3.3544+/-0.0208; mu= 9.6709+/- 0.998
 mean_var=41.9829+/-15.940, 0's: 0 Z-trim: 1  B-trim: 5 in 1/17
 Lambda= 0.197942

 Smith-Waterman (PGopt) (4.2 Mar 2004) function [BL50 matrix (15:-5)], gap-penalty: -12/-2
 Scan time:  0.010
The best scores are:                                      s-w bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d2erl__ 1.10.1.1.1 ER-1 [Euplotes raikovi]         (  40)  297  90.0 1.2e-22	1.000 1.000  297   40    1   40    1   40    1   40    1   40   0   0   0
d2sn3__ 7.3.6.1.1 scorpion toxin [Centruroides sc  (  65)   58  22.0   0.058	0.257 0.686   58   35    1   34    1   40   10   43    1   65   1   1   0
d1cbn__ 7.11.1.1.1 Crambin [abyssinian cabbage (C  (  46)   51  19.8    0.19	0.364 0.591   51   22   16   37    1   40   23   41    1   46   0   3   0
e1ben.2c1 7.1.1.1.2 Insulin [human (Homo sapiens)  (  21)   46  18.0     0.3	0.333 0.667   46   18   11   28    1   40    3   20    1   21   0   0   0
d7rsa__ 4.4.1.1.1 Ribonuclease A (also ribonuclea  ( 124)   46  18.9    0.96	0.375 0.583   46   24    6   29    1   40   52   73    1  124   0   2   0
d1tpg_1 7.10.1.1.13 (51-91) Plasminogen activator  (  41)   42  17.2       1	0.308 0.538   42   26    3   28    1   40   12   34    1   41   0   3   0
d1lit__ 4.88.1.1.1 Lithostathine, inhibitor of st  ( 131)   44  18.3     1.5	0.400 0.667   44   15   19   31    1   40    1   15    1  131   2   0   0
d3ebx__ 7.5.1.1.1 Erabutoxin B (also neurotoxin B  (  62)   41  17.1     1.6	0.259 0.519   41   27    9   35    1   40    7   31    1   62   0   2   0
d1bpi__ 7.6.1.1.1 Pancreatic trypsin inhibitor [b  (  58)   40  16.8     1.9	0.333 0.778   40    9   28   36    1   40   30   38    1   58   0   0   0
d1ptx__ 7.3.6.1.4 scorpion toxin [Androctonus aus  (  64)   39  16.5     2.5	0.324 0.588   39   34   10   39    1   40   16   49    1   64   4   0   0
d1isua_ 7.29.1.1.1 HIPIP (high potential iron pro  (  62)   38  16.2     2.9	0.250 0.625   38   16   22   37    1   40   19   34    1   62   0   0   0
d1poa__ 1.80.1.2.1 Snake phospholipase A2 [taiwan  ( 118)   40  17.1       3	0.323 0.516   40   31    1   31    1   40   41   63    1  118   0   8   0
d1amm_1 2.9.1.1.1 (1-85) gamma-Crystallin [bovine  (  85)   38  16.4     3.6	0.300 0.500   38   30    9   30    1   40   14   43    1   85   8   0   0
d1amm_2 2.9.1.1.1 (86-174) gamma-Crystallin [bovi  (  89)   38  16.4     3.7	0.353 0.588   38   17   21   37    1   40    9   25    1   89   0   0   0
d1mla_2 4.31.18.1.1 (126-195) Probable ACP-bindin  (  70)   36  15.7     4.7	0.833 1.000   36    6    2    7    1   40   19   24    1   70   0   0   0
d4ptp__ 2.29.1.2.1 Trypsin(ogen) [bovine (Bos tau  ( 223)   39  17.2     5.5	0.417 0.750   39   12    2   13    1   40  108  119    1  223   0   0   0
d1rcf__ 3.13.4.1.3 Flavodoxin [Anabaena 7120]      ( 169)   38  16.7     5.6	0.364 0.727   38   11   29   39    1   40   47   57    1  169   0   0   0
d1arb__ 2.29.1.1.1 Achromobacter protease [Achrom  ( 263)   39  17.2     6.1	0.353 0.647   39   17   11   25    1   40    2   18    1  263   2   0   0
d1pls__ 2.35.1.1.5 Pleckstrin, N-terminal domain   ( 113)   35  15.7     7.7	0.667 1.000   35    6    7   12    1   40   99  104    1  113   0   0   0
d1tgxc_ 7.5.1.1.2 gamma-Cardiotoxin [snake (Naja   (  60)   32  14.5     9.1	0.263 0.526   32   19   19   37    1   40   14   30    1   60   0   2   0
d2eng__ 2.33.1.1.1 Endoglucanase V [Humicola inso  ( 205)   36  16.3     9.3	0.462 0.538   36   13   25   37    1   40  191  203    1  205   0   0   0

>>>d2erl__, 40 aa vs testset.fa library

  3>>>d8rxna_ 7.34.3.1.1 Rubredoxin [Desulfovibrio vulgaris] - 52 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 2.0499+/-0.0385; mu= 21.9713+/- 1.974
 mean_var=38.1093+/-11.756, 0's: 0 Z-trim: 1  B-trim: 2 in 1/17
 Lambda= 0.207758

 Smith-Waterman (PGopt) (4.2 Mar 2004) function [BL50 matrix (15:-5)], gap-penalty: -12/-2
 Scan time:  0.010
The best scores are:                                      s-w bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d8rxna_ 7.34.3.1.1 Rubredoxin [Desulfovibrio vulg  (  52)  392 120.7 1.2e-31	1.000 1.000  392   52    1   52    1   52    1   52    1   52   0   0   0
d1bbo_1 7.30.1.1.8 (1-27) Enhancer binding protei  (  27)   55  19.2    0.22	0.429 0.643   55   14    3   16    1   52    1   14    1   27   0   0   0
d8tlne1 1.47.1.1.2 (156-316) Thermolysin [Bacillu  ( 161)   53  20.0    0.72	0.500 0.700   53   20   14   32    1   52   52   71    1  161   1   0   0
d1utg__ 1.60.1.1.1 Uteroglobin [Rabbit (Oryctolag  (  70)   49  18.2     1.2	0.304 0.609   49   23   12   34    1   52   27   49    1   70   0   0   0
d1rie__ 7.35.1.2.1 The rieske iron-sulfur protein  ( 127)   44  17.1     4.1	0.391 0.478   44   23    4   26    1   52   87  108    1  127   0   1   0
d1ra9__ 3.51.1.1.1 Dihydrofolate reductase, proka  ( 159)   44  17.3     4.5	0.444 0.500   44   18   21   37    1   52  116  133    1  159   1   0   0
d2ctb__ 3.50.1.1.1 Carboxypeptidase A [bovine (Bo  ( 307)   45  18.2     4.9	0.364 0.636   45   22   17   38    1   52   43   64    1  307   0   0   0
d1igd__ 4.11.1.1.1 Immunoglobulin-binding protein  (  61)   40  15.3     6.8	0.500 0.667   40   12   21   32    1   52   41   52    1   61   0   0   0
d2eng__ 2.33.1.1.1 Endoglucanase V [Humicola inso  ( 205)   42  16.9     7.5	0.235 0.500   42   34    9   42    1   52  130  162    1  205   0   1   0
d1hms__ 2.39.1.2.1 Muscle fatty acid binding prot  ( 131)   41  16.3     7.7	0.364 0.636   41   22   10   31    1   52   67   87    1  131   0   1   0
d1ptx__ 7.3.6.1.4 scorpion toxin [Androctonus aus  (  64)   39  15.1     8.5	0.375 0.500   39   16   24   39    1   52    1   16    1   64   0   0   0
d1ctj__ 1.3.1.1.1 Cytochrome c6 (synonym: cytochr  (  89)   39  15.4     9.7	0.400 0.600   39   15    5   19    1   52   73   87    1   89   0   0   0

>>>d8rxna_, 52 aa vs testset.fa library

  4>>>d1lkka_ 4.47.1.1.1 p56-lck tyrosine kinase [human (Homo sapiens)] - 105 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 5.7678+/-0.0487; mu= 6.0174+/- 2.315
 mean_var=43.5373+/-14.195, 0's: 0 Z-trim: 2  B-trim: 3 in 1/18
 Lambda= 0.194376

 Smith-Waterman (PGopt) (4.2 Mar 2004) function [BL50 matrix (15:-5)], gap-penalty: -12/-2
 Scan time:  0.020
The best scores are:                                      s-w bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d1lkka_ 4.47.1.1.1 p56-lck tyrosine kinase [human  ( 105)  719 206.7 6.3e-57	1.000 1.000  719  105    1  105    1  105    1  105    1  105   0   0   0
d1bpi__ 7.6.1.1.1 Pancreatic trypsin inhibitor [b  (  58)   68  24.2   0.029	0.370 0.630   68   27   70   96    1  105    4   30    1   58   0   0   0
d1cus__ 3.13.7.1.1 Cutinase [fungus (Fusarium sol  ( 197)   64  22.9    0.25	0.250 0.587   64   92    7   97    1  105   85  163    1  197   1  13   0
d1hms__ 2.39.1.2.1 Muscle fatty acid binding prot  ( 131)   55  20.4     0.9	0.349 0.674   55   43   26   68    1  105   53   89    1  131   0   6   0
d2ctb__ 3.50.1.1.1 Carboxypeptidase A [bovine (Bo  ( 307)   59  21.4     1.1	0.222 0.556   59   72   15   83    1  105  228  292    1  307   3   7   0
d1plc__ 2.5.1.1.2 Plastocyanin [poplar (Populus n  (  99)   51  19.4     1.4	0.306 0.667   51   36   39   74    1  105   52   86    1   99   0   1   0
d1xsoa_ 2.1.7.1.3 Cu,Zn superoxide dismutase, SOD  ( 150)   51  19.3     2.3	0.395 0.684   51   38   39   72    1  105    8   45    1  150   4   0   0
d3pte__ 5.3.1.1.1 D-ala carboxypeptidase/transpep  ( 347)   53  19.7     3.9	0.462 0.692   53   13   70   82    1  105  197  209    1  347   0   0   0
d1burd1 3.1.9.1.2 (137-460) Ribulose 1,5-bisphosp  ( 324)   52  19.4     4.4	0.368 0.579   52   19   83  101    1  105   86  104    1  324   0   0   0
d3sdhb_ 1.1.1.1.1 Hemoglobin I [ark clam (Scaphar  ( 145)   47  18.2     4.7	0.247 0.584   47   89   15   96    1  105    4   91    1  145   7   1   0
d1ycc__ 1.3.1.1.4 Mitochondrial cytochrome c [bak  ( 108)   45  17.7       5	0.253 0.506   45   83   25  104    1  105   36  108    1  108   3  10   0
d1ifc__ 2.39.1.2.2 Intestinal fatty acid binding   ( 131)   46  17.9     5.1	0.379 0.655   46   29   61   89    1  105   92  118    1  131   0   2   0
d1lam_1 3.33.1.1.1 (1-159) Leucine aminopeptidase  ( 159)   47  18.2     5.2	0.275 0.549   47   51   33   83    1  105   11   59    1  159   0   2   0
d8tlne1 1.47.1.1.2 (156-316) Thermolysin [Bacillu  ( 161)   46  17.9     6.3	0.304 0.536   46   56   25   76    1  105   26   81    1  161   4   0   0
d2prk__ 3.26.1.1.6 Proteinase K [fungus (Tritirac  ( 279)   49  18.6     6.5	0.277 0.523   49   65   31   94    1  105   10   66    1  279   1   8   0
d1aab__ 1.17.1.1.1 HMG1, fragments A and B [rat/h  (  83)   41  16.6     7.9	0.304 0.696   41   23    8   30    1  105   37   59    1   83   0   0   0
d2eng__ 2.33.1.1.1 Endoglucanase V [Humicola inso  ( 205)   46  17.8     8.2	0.304 0.739   46   23   24   46    1  105   97  119    1  205   0   0   0
d1hfc__ 4.46.1.5.1 Fibroblast collagenase [human   ( 157)   44  17.3     8.9	0.288 0.525   44   59    2   53    1  105   93  151    1  157   7   0   0
d1eco__ 1.1.1.1.13 Erythrocruorin [Midge (Chirono  ( 136)   43  17.1     9.2	0.237 0.537   43   80    8   80    1  105   38  116    1  136   7   1   0

>>>d1lkka_, 105 aa vs testset.fa library

  5>>>d1ctj__ 1.3.1.1.1 Cytochrome c6 (synonym: cytochrome c553) [(Monoraphidium braunii)] - 89 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 7.3875+/-0.0341; mu= -0.5633+/- 1.525
 mean_var=44.4193+/-13.668, 0's: 0 Z-trim: 1  B-trim: 9 in 1/18
 Lambda= 0.192437

 Smith-Waterman (PGopt) (4.2 Mar 2004) function [BL50 matrix (15:-5)], gap-penalty: -12/-2
 Scan time:  0.010
The best scores are:                                      s-w bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d1ctj__ 1.3.1.1.1 Cytochrome c6 (synonym: cytochr  (  89)  613 174.9 1.6e-47	1.000 1.000  613   89    1   89    1   89    1   89    1   89   0   0   0
d1ezm_1 1.47.1.1.1 (154-298) Elastase [Pseudomona  ( 145)   68  23.3    0.11	0.333 0.593   68   54   19   67    1   89    5   55    1  145   5   3   0
d1ycc__ 1.3.1.1.4 Mitochondrial cytochrome c [bak  ( 108)   57  20.4    0.63	0.346 0.577   57   26    7   29    1   89   11   36    1  108   3   0   0
d1cpq__ 1.20.3.2.5 Cytochrome c' [(Rhodobacter ca  ( 129)   53  19.2     1.7	0.471 0.706   53   17    5   19    1   89  106  122    1  129   2   0   0
d1mla_2 4.31.18.1.1 (126-195) Probable ACP-bindin  (  70)   47  17.9     2.3	0.462 0.923   47   13   16   28    1   89   54   66    1   70   0   0   0
d1tca__ 3.48.1.7.1 Triacylglycerol lipase [yeast   ( 317)   58  20.1     2.4	0.267 0.533   58   75   17   87    1   89   89  161    1  317   4   2   0
d1rcf__ 3.13.4.1.3 Flavodoxin [Anabaena 7120]      ( 169)   48  17.7     6.5	0.262 0.541   48   61   23   79    1   89   27   85    1  169   4   2   0
d8rxna_ 7.34.3.1.1 Rubredoxin [Desulfovibrio vulg  (  52)   39  15.9     6.8	0.400 0.600   39   15   73   87    1   89    5   19    1   52   0   0   0
d1fus__ 4.1.1.1.2 RNase F1 [Fusarium moniliforme]  ( 106)   44  16.8     7.2	0.360 0.640   44   25    8   27    1   89   76  100    1  106   5   0   0
e1ben.2d1 7.1.1.1.2 Insulin [human (Homo sapiens)  (  28)   34  14.9     7.4	0.304 0.652   34   23   37   59    1   89    2   23    1   28   0   1   0
d1isua_ 7.29.1.1.1 HIPIP (high potential iron pro  (  62)   39  15.8     8.7	0.667 0.889   39    9   20   28    1   89   36   44    1   62   0   0   0
e1ben.2c1 7.1.1.1.2 Insulin [human (Homo sapiens)  (  21)   31  14.2     8.7	0.667 1.000   31    6   51   56    1   89   13   18    1   21   0   0   0
d1amm_1 2.9.1.1.1 (1-85) gamma-Crystallin [bovine  (  85)   41  16.1     9.2	0.357 0.571   41   14   11   24    1   89   11   24    1   85   0   0   0
d1xsoa_ 2.1.7.1.3 Cu,Zn superoxide dismutase, SOD  ( 150)   45  16.9     9.6	0.224 0.653   45   49   41   86    1   89    7   54    1  150   3   1   0
d1cus__ 3.13.7.1.1 Cutinase [fungus (Fusarium sol  ( 197)   47  17.3     9.6	0.278 0.557   47   97    5   88    1   89   46  140    1  197  13   2   0

>>>d1ctj__, 89 aa vs testset.fa library

  6>>>d1bpi__ 7.6.1.1.1 Pancreatic trypsin inhibitor [bovine (Bos taurus)] - 58 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= -0.4844+/-0.0241; mu= 31.2372+/- 1.074
 mean_var=51.5607+/-17.615, 0's: 0 Z-trim: 2  B-trim: 0 in 0/19
 Lambda= 0.178614

 Smith-Waterman (PGopt) (4.2 Mar 2004) function [BL50 matrix (15:-5)], gap-penalty: -12/-2
 Scan time:  0.000
The best scores are:                                      s-w bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d1bpi__ 7.6.1.1.1 Pancreatic trypsin inhibitor [b  (  58)  434 116.8 2.1e-30	1.000 1.000  434   58    1   58    1   58    1   58    1   58   0   0   0
d1lkka_ 4.47.1.1.1 p56-lck tyrosine kinase [human  ( 105)   68  23.5   0.049	0.370 0.630   68   27    4   30    1   58   70   96    1  105   0   0   0
d1burd1 3.1.9.1.2 (137-460) Ribulose 1,5-bisphosp  ( 324)   58  22.6    0.27	0.345 0.586   58   29    4   31    1   58   72  100    1  324   1   0   0
d1ifc__ 2.39.1.2.2 Intestinal fatty acid binding   ( 131)   49  18.9     1.4	0.571 0.786   49   14   29   42    1   58  113  126    1  131   0   0   0
d2prk__ 3.26.1.1.6 Proteinase K [fungus (Tritirac  ( 279)   46  19.3     2.3	0.250 0.611   46   36   21   54    1   58   23   58    1  279   2   0   0
d2olba_ 3.68.1.1.1 Oligo-peptide binding protein   ( 517)   44  19.8     3.1	0.429 0.500   44   14    2   15    1   58  313  326    1  517   0   0   0
d1isua_ 7.29.1.1.1 HIPIP (high potential iron pro  (  62)   44  16.4     3.7	0.333 0.556   44   27    8   34    1   58   34   59    1   62   0   1   0
d2eng__ 2.33.1.1.1 Endoglucanase V [Humicola inso  ( 205)   43  18.1     3.9	0.269 0.500   43   52    3   50    1   58  128  174    1  205   4   5   0
d1ezm_1 1.47.1.1.1 (154-298) Elastase [Pseudomona  ( 145)   42  17.3     4.8	0.297 0.541   42   37   20   53    1   58  103  135    1  145   3   4   0
d2mhr__ 1.20.4.1.4 Myohemerythin [sipunculan worm  ( 118)   40  16.4       7	0.556 0.778   40    9   45   53    1   58   29   37    1  118   0   0   0
d2erl__ 1.10.1.1.1 ER-1 [Euplotes raikovi]         (  40)   40  14.7     7.6	0.333 0.778   40    9   30   38    1   58   28   36    1   40   0   0   0
d4ptp__ 2.29.1.2.1 Trypsin(ogen) [bovine (Bos tau  ( 223)   39  17.2     7.8	0.211 0.447   39   38    2   37    1   58  132  169    1  223   2   0   0
d1ezm_2 4.46.1.1.1 (1-153) Elastase [Pseudomonas   ( 153)   39  16.6     8.1	0.207 0.483   39   29    9   37    1   58   53   81    1  153   0   0   0
d1flp__ 1.1.1.1.2 Hemoglobin I [clam (Lucina pect  ( 142)   39  16.5     8.1	0.308 0.462   39   39   25   57    1   58   84  122    1  142   6   0   0
d1tca__ 3.48.1.7.1 Triacylglycerol lipase [yeast   ( 317)   38  17.5       9	0.538 0.615   38   13   46   58    1   58   13   25    1  317   0   0   0

>>>d1bpi__, 58 aa vs testset.fa library

  7>>>d1rgea_ 4.1.1.1.1 RNase Sa [Streptomyces aureofaciens] - 96 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 8.4282+/-0.0346; mu= -7.1760+/- 1.706
 mean_var=26.6967+/- 8.972, 0's: 0 Z-trim: 1  B-trim: 2 in 1/17
 Lambda= 0.248225

 Smith-Waterman (PGopt) (4.2 Mar 2004) function [BL50 matrix (15:-5)], gap-penalty: -12/-2
 Scan time:  0.010
The best scores are:                                      s-w bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d1rgea_ 4.1.1.1.1 RNase Sa [Streptomyces aureofac  (  96)  643 233.1 5.9e-65	1.000 1.000  643   96    1   96    1   96    1   96    1   96   0   0   0
d1burs_ 4.35.1.1.2 Ribulose 1,5-bisphosphate carb  ( 123)   50  20.3    0.84	0.340 0.528   50   53    8   52    1   96   15   62    1  123   8   5   0
d1jbc__ 2.18.1.1.1 Concanavalin A [jack bean (Can  ( 237)   55  21.1    0.96	0.410 0.590   55   39   14   50    1   96  192  227    1  237   2   3   0
d1aac__ 2.5.1.1.1 Amicyanin [Paracoccus denitrifi  ( 105)   48  19.8    0.99	0.250 0.482   48   56   33   85    1   96   41   95    1  105   3   1   0
d1fus__ 4.1.1.1.2 RNase F1 [Fusarium moniliforme]  ( 106)   45  18.8     2.1	0.239 0.630   45   46   23   67    1   96   33   71    1  106   1   7   0
d1pfsa_ 2.24.6.1.2 Gene V protein [Pseudomonas ph  (  78)   42  18.2     2.3	0.400 0.560   42   25   25   49    1   96   33   53    1   78   0   4   0
d1whi__ 2.23.1.1.1 Ribosomal protein L14 [Bacillu  ( 122)   44  18.2     3.6	0.319 0.553   44   47   35   78    1   96   61  105    1  122   3   2   0
d1cbn__ 7.11.1.1.1 Crambin [abyssinian cabbage (C  (  46)   35  16.5     4.4	0.360 0.440   35   25   44   66    1   96   18   42    1   46   2   0   0
e1ben.2c1 7.1.1.1.2 Insulin [human (Homo sapiens)  (  21)   27  14.9     6.1	0.333 0.833   27    6   91   96    1   96    2    7    1   21   0   0   0
d8tlne1 1.47.1.1.2 (156-316) Thermolysin [Bacillu  ( 161)   44  17.7     6.3	0.232 0.482   44   56   34   86    1   96   41   96    1  161   3   0   0
d1mla_1 3.12.1.1.1 (1-125,196-305) Catalytic doma  ( 236)   47  18.2     6.7	0.371 0.486   47   35   38   71    1   96  185  218    1  236   1   1   0
d1ezm_1 1.47.1.1.1 (154-298) Elastase [Pseudomona  ( 145)   42  17.2     8.3	0.318 0.636   42   22   75   96    1   96  123  144    1  145   0   0   0
d1arb__ 2.29.1.1.1 Achromobacter protease [Achrom  ( 263)   47  18.0     8.3	0.286 0.657   47   35    2   36    1   96    2   34    1  263   0   2   0
d1xyzb_ 3.1.1.3.1 Xylanase XynZ (family F) [Clost  ( 320)   48  18.1     9.7	0.357 0.571   48   28   11   38    1   96  179  206    1  320   0   0   0
d1igd__ 4.11.1.1.1 Immunoglobulin-binding protein  (  61)   34  15.7     9.8	0.200 0.600   34   35   55   85    1   96    8   42    1   61   4   0   0

>>>d1rgea_, 96 aa vs testset.fa library

  8>>>d1cus__ 3.13.7.1.1 Cutinase [fungus (Fusarium solani, subsp. pisi)] - 197 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 12.6187+/-0.0302; mu= -19.9093+/- 1.294
 mean_var=61.1400+/-18.142, 0's: 0 Z-trim: 1  B-trim: 0 in 0/19
 Lambda= 0.164026

 Smith-Waterman (PGopt) (4.2 Mar 2004) function [BL50 matrix (15:-5)], gap-penalty: -12/-2
 Scan time:  0.030
The best scores are:                                      s-w bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d1cus__ 3.13.7.1.1 Cutinase [fungus (Fusarium sol  ( 197) 1291 310.5 1.2e-87	1.000 1.000 1291  197    1  197    1  197    1  197    1  197   0   0   0
d1lkka_ 4.47.1.1.1 p56-lck tyrosine kinase [human  ( 105)   64  21.1    0.84	0.272 0.543   64   92   85  163    1  197    7   97    1  105  13   1   0
d8tlne1 1.47.1.1.2 (156-316) Thermolysin [Bacillu  ( 161)   61  19.8     3.3	0.235 0.523   61  153   32  181    1  197   17  159    1  161   3  10   0
d1aab__ 1.17.1.1.1 HMG1, fragments A and B [rat/h  (  83)   52  18.7     3.6	0.275 0.525   52   40   66  105    1  197    3   42    1   83   0   0   0
d1rcf__ 3.13.4.1.3 Flavodoxin [Anabaena 7120]      ( 169)   60  19.4     4.2	0.250 0.558   60  104   38  133    1  197   17  119    1  169   8   1   0
d1cpq__ 1.20.3.2.5 Cytochrome c' [(Rhodobacter ca  ( 129)   55  18.7     5.5	0.298 0.544   55   57   17   69    1  197   50  105    1  129   4   1   0
d1ptf__ 4.48.1.1.2 Histidine-containing phosphoca  (  87)   50  18.1     5.5	0.216 0.608   50   51   67  117    1  197   32   81    1   87   0   1   0
d2mcm__ 2.1.6.1.1 Macromycin [Streptomyces macrom  ( 112)   52  18.2     6.6	0.231 0.596   52   52   28   79    1  197   40   90    1  112   0   1   0
d2alp__ 2.29.1.1.3 alpha-Lytic protease [Lysobact  ( 198)   59  19.0     6.8	0.233 0.586   59  116   11  107    1  197   12  127    1  198  19   0   0
d1mla_1 3.12.1.1.1 (1-125,196-305) Catalytic doma  ( 236)   61  19.2     7.1	0.272 0.570   61  114   20  122    1  197    4  110    1  236  11   7   0
d1tgxc_ 7.5.1.1.2 gamma-Cardiotoxin [snake (Naja   (  60)   43  17.0     7.9	0.333 0.444   43   27  155  181    1  197   14   37    1   60   0   3   0
d1ctj__ 1.3.1.1.1 Cytochrome c6 (synonym: cytochr  (  89)   47  17.4     9.2	0.278 0.557   47   97   46  140    1  197    5   88    1   89   2  13   0

>>>d1cus__, 197 aa vs testset.fa library

  9>>>d1arb__ 2.29.1.1.1 Achromobacter protease [Achromobacter lyticus, strain m497-1] - 263 aa
 vs  testset.fa library

  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 8.5459+/-0.0158; mu= 0.2421+/- 0.678
 mean_var=65.7440+/-19.828, 0's: 0 Z-trim: 3  B-trim: 0 in 0/18
 Lambda= 0.158178

